Junk Pricing
- Final Destination / Prices
- Junk Pricing
Our Junk Removal prices are configured based on load volume and not hourly rates, in order to give our customers maximum transparency. This also gives our customers a clear and concise idea of what they will pay for a particular service even before requesting an official quote. Our quotes are all free, inclusive, straight-forward and accounts for labor, gas, dump fees, and any surcharges that are applicable on a case-by-case bases such as job difficulty, debris location, etc. Keep in mind that every customer receives the same quality services with safety, speed, transparency, convenience, and trust in a fully insured and compliant company. We do however, require a 25% deposit (for residential customers), to schedule/reserve a service which will be subtracted from your total.
Commercial clients pay a 10% up-charge on all services which accounts for heavier grade materials, and gives them the added benefit & convenience of priority booking, faster turnaround, and net 15/30 to pay off invoices with no initial deposit required. For contracted customers we remain on call for same day service.
Load-Based Junk Removal Pricing Using a 7x14ft Dump Trailer (14 Cubic Feet)
| Load Size | Pickup Truck Loads | Residential Rate | Commercial Rate |
|---|---|---|---|
| Minimum Pickup | ≤ 1 Pickup Load | $150.00 | $165.00 |
| ¼ Load (3.5 cu ft) | 1.75 Pickup Loads | $185.00 | $203.00 |
| ½ Load (7 cu ft) | 3.5 Pickup Loads | $325.00 | $357.00 |
| ¾ Load (10.5 cu ft) | 5.25 Pickup Loads | $475.00 | $404.00 |
| Full Load (14 cu ft) | 7 Pickup Loads | $585.00 | $643.00 |
| Load Size | Pickup Truck Loads | Residential Rate | Commercial Rate |
|---|---|---|---|
| Minimum Pickup | ≤ 1 Pickup Load | $150.00 | $165.00 |
| ¼ Load (3.5 cu ft) | 1.75 Pickup Loads | $185.00 | $203.00 |
| ½ Load (7 cu ft) | 3.5 Pickup Loads | $325.00 | $357.00 |
| ¾ Load (10.5 cu ft) | 5.25 Pickup Loads | $475.00 | $404.00 |
| Full Load (14 cu ft) | 7 Pickup Loads | $585.00 | $643.00 |
Price Adjustments:
| Service ↓ | Price Range ↓ |
|---|---|
| Full House or Apartment Cleanout → | $400–$1000+ |
| Hot Tub Demo/Removal → | $325–$500 |
| Play Set Demo/Removal → | $200–$300 |
| Small Shed Demo/Removal → | $275–$350 |
| Dumpster Rentals: (Coming Soon) → | $275–$425 |
Surcharges/Add-Ons
| Surcharge/Add-On Type ↓ | Price/Range ↓ |
|---|---|
| Gas → | $2 Per Mile Over 25 Miles |
| Job Difficulty Level → | 15% / 25% / or 50% Increase |
| Credit/Debit Transaction Fee → | 3.5% |
| Commercial Clients → | 10% Increase |